Residency pricing plans
The Hill at Whitemarsh offers two residency plans. Both plans feature lifecare, which assures you of assisted living or skilled nursing care, if ever needed, for as long as needed. Residents pay a one-time entrance fee for the apartment, cottage or villa selected, comprised of a residential component and a lifecare component. Residents also pay a monthly service fee that includes a comprehensive package of services and amenities.
Floorplan | 90% Refundable Entrance Fee Plan | Amortized Entrance Fee Plan | Monthly Fee |
---|---|---|---|
One-bedroom plan | $410,900 | $283,000 | $5,741 to $6,858 |
One-bedroom/den plan | $544,900 | $369,000 | $6,858 |
Two-bedroom plans | $612,900 | $411,000 | $7,195 to $8,452 |
Two-bedroom/den plans | $932,900 | $617,000 | $8,837 to $9,745 |
Second person fee | $54,600 | $54,600 | $2,263 |
Floorplan | 90% Refundable Entrance Fee Plan | Amortized Entrance Fee Plan | Monthly Fee |
---|---|---|---|
Two-bedroom to two-bedroom/den plans | $867,900 & Up | $575,000 & Up | $8,860 to $8,941 |
Three-bedroom/den larger plans | $1,147,900 & Up | $755,000 & Up | $10,044 to $10,158 |
Second person fee | $54,600 | $54,600 | $2,263 |
Floorplan | 90% Refundable Entrance Fee Plan | Amortized Entrance Fee Plan | Monthly Fee |
---|---|---|---|
Two-bedroom plans | $979,900 & Up | $595,000 & Up | $9,122 to $9,743 |
Two-bedroom den plans | $959,900 & Up | $634,000 & Up | $9,122 to $9,743 |
Second person fee | $54,600 | $54,600 | $2,263 |
The 90% Refundable Entrance Fee Plan returns 90% of the residential component of the entrance fee to the resident or their estate. The Amortized Entrance Fee Plan offers a lower entrance fee with no return after 46 months of occupancy.
Prices are in effect beginning January 1, 2023, and are subject to change.