The Hill at Whitemarsh offers two residency plans. Both plans feature Life Care, which assures you of assisted living or skilled nursing care, if ever needed, for as long as needed. Residents pay a one-time entrance fee for the apartment, cottage or villa selected, comprised of a residential component and a life care component. Residents also pay a monthly service fee that includes a comprehensive package of services and amenities.
The 90% Refundable Entrance Fee Plan returns 90% of the residential component of the entrance fee to the resident or their estate. The Amortized Entrance Fee Plan offers a lower entrance fee with no return after 46 months of occupancy. Complete information is available at The Hill at Whitemarsh.
Click on the Apartment, Cottage or Villa plan to view floorplans.
Apartments | 90% Refundable Entrance Fee Plan | Amortized Entrance Fee Plan | Monthly Fee |
---|---|---|---|
One-bedroom plan | $372,900 & Up | $256,000 & Up | $5,044 to $5,923 |
One-bedroom/den plan | $493,900 | $334,000 | $6,026 |
Two-bedroom plans | $554,900 & Up | $373,000 & Up | $6,322 to $7,426 |
Two-bedroom/den plans | $732,900 & Up | $487,000 & Up | $7,764 to $8,562 |
Second Person Fee | $49,500 | $49,500 | $1,988 |
COTTAGES & VILLAS | 90% Refundable Entrance Fee Plan | Amortized Entrance Fee Plan | Monthly Fee |
---|---|---|---|
Two-bedroom to two-bedroom/den plans | $786,900 & Up | $521,000 & Up | $7,784 to $7,855 |
Three-bedroom/den larger plans | $770,900 & Up | $511,000 & Up | $7,920 to $8,924 |
Second Person Fee | $49,500 | $49,500 | $1,988 |
HAWK RIDGE RESIDENCES | 90% Refundable Entrance Fee Plan | Amortized Entrance Fee Plan | Monthly Fee |
---|---|---|---|
Two-bedroom plans | $815,900 & Up | $540,000 & Up | $8,015 to $8,560 |
Second Person Fee | $49,500 | $49,500 | $1,988 |
Prices are in effect beginning January 1, 2020, and are subject to change.